Glory Rail can supply all kinds of steel rails, including light rail, heavy rail, crane rail, and other different standards and specifications, like EN standard 49E1 steel rail.
49E1 steel rail is mainly used as transportation railway rail, and it can be also used in underground mining. Glory Rail could also offer EN standard rails, including 60E1 steel rail, UIC60 steel rail, 54E1 steel rail, UIC54 steel rail., etc.
Specification:
Size: 49E1 steel rail
Length: 5m~25m or other length according to customers’ requirement
Material: R200, R260, R260MN, R350HT
Standard: EN 13674 – 4
Materials:
R200 | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | |||||
≥680 | 14% | 200-240 | 0.40-0.60 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.035 | 3.0 | 20 |
…………………………………………………………………………………………
R260 | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | |||||
≥880 | 10% | 260-300 | 0.62-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.025 | 2.5 | 20 |
…………………………………………
R260Mn | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | |||||
≥880 | 10% | 260-300 | 0.55-0.75 | 0.15-0.60 | 1.30-1.70 | 0.025 | 0.025 | 2.5 | 20 |
………………………………………….
R350HT | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | H ppm | O ppm | ||||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | |||||
≥1175 | 9% | 350-390 | 0.72-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.020 | 2.5 | 20 |
EN 13674 – 4 49E1(S49) Steel Rail
……………………….
………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………..
Standard: EN 13674 – 4 Steel Rail
Size | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) |
39E1(BS80A) | 133.40 | 117.50 | 63.50 | 13.10 | 39.77 |
45E1(BS90A) | 142.88 | 127.00 | 66.67 | 13.89 | 45.11 |
45E3(RN45) | 142.00 | 130.00 | 66.00 | 15.00 | 44.79 |
46E2(U33) | 145.00 | 134.00 | 62.00 | 15.00 | 46.27 |
49E1(S49) | 149.00 | 125.00 | 67.00 | 14.00 | 49.39 |
49E2 | 148.00 | 125.00 | 67.00 | 14.00 | 49.10 |
49E5 | 149.00 | 125.00 | 67.00 | 14.00 | 49.13 |
Size | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) |
50E1 | 153.00 | 134.00 | 65.00 | 15.50 | 50.37 |
50E2(50EB-T) | 151.00 | 140.00 | 72.00 | 15.00 | 49.97 |
50E4 | 152.00 | 125.00 | 70.00 | 15.00 | 50.46 |
50E5 | 148.00 | 135.00 | 67.00 | 14.00 | 49.90 |
50E6(U50) | 153.00 | 140.00 | 65.00 | 15.50 | 50.90 |
54E1(UIC54) | 159.00 | 140.00 | 70.00 | 16.00 | 54.77 |
54E2(UIC54E) | 161.00 | 125.00 | 67.00 | 16.00 | 53.82 |
Size | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) |
54E3(DINS54) | 154.00 | 125.00 | 67.00 | 16.00 | 54.57 |
54E4 | 154.00 | 125.00 | 67.00 | 16.00 | 54.31 |
54E5(54E1AHC) | 159.00 | 140.00 | 70.20 | 16.00 | 54.42 |
55E1 | 155.00 | 134.00 | 62.00 | 19.00 | 56.03 |
56E1(BS113Lb) | 158.75 | 140.00 | 69.85 | 20.00 | 56.30 |
60E1(UIC60) | 172.00 | 150.00 | 72.00 | 16.50 | 60.21 |
60E2 | 172.00 | 150.00 | 72.00 | 16.50 | 60.03 |
……………………………………………………………………………………………………………………………………………………………………………………………
In order to better serve the different needs of customers, our technical team is available to provide advice and support, helping every customer to optimize their rail selections to minimize life cycle costs. We supply suitable rail parts, like fish plates, rail clips, bolts and nuts. We supply rail processing, like 45 degree mitre cut, welding process, milling process, special profile processing, etc. Our engineer help customer to design railroad line according to requirements, and build mining railroad line and crane moving line. The technical support provided by Glory Rail can ensure that every rail we deliver provides optimum performance throughout its service life.
If you are interested in this products, pls feel free to contact us, we will give you the quote in the shortest possible time!
Comments
Post a Comment