Glory Rail can supply all kinds of steel rails, including light rail, heavy rail, like American standard AREMA 90ARA-A TR45 steel rail, crane rail with different standards and specifications.
AREMA 90ARA-A TR45 steel rail is mainly used as crane rail, undergound mining tracks, plant, port, railway, etc. Glory Rail could offer American standard rails, including AREMA 115RE rail, AREMA 119RE rail, AREMA 132RE rail, AREMA 133RE rail, AREMA 136RE rail, AREMA 140RE steel rail, AREMA 141RE rail., etc.
Specification:
Size: AREMA 90ARA-A rail, AREMA TR45 rail
Length: 12m~25m or other length according to customers’ requirement
Material: High Strength, Intermediate, Standard
Standard: AREMA
Materials:
Standards AREMA 2016 | Type of Rail | C % | Si % | Mn % | P % | S % | ||||
Chemical Composition | High Strength | Carbon | 0.74-0.86 | 0.10-0.60 | 0.75-1.25 | 0.020 MAX | 0.020 MAX | |||
Low Alloy | 0.72-0.82 | 0.10-1.00 | 0.70-1.25 | 0.020 MAX | 0.020 MAX | |||||
Intermediate | Carbon | 0.74-0.86 | 0.10-0.60 | 0.75-1.25 | 0.020 MAX | 0.020 MAX | ||||
Low Alloy | 0.72-0.82 | 0.10-1.00 | 0.70-1.25 | 0.020 MAX | 0.020 MAX | |||||
Standard | Carbon | 0.74-0.86 | 0.10-0.60 | 0.75-1.25 | 0.020 MAX | 0.020 MAX | ||||
Low Alloy | 0.72-0.82 | 0.10-0.50 | 0.80-1.10 | 0.020 MAX | 0.020 MAX | |||||
Standards AREMA 2016 | Type of Rail | Yield Strength N/mm2 | Tensile Strength N/mm2 | Elongation % | Brinell Hardness HBW | |||||
Mechanical Properties | High Strength | Carbon | 828 MIN | 1179 MIN | 10 MIN | 370 MIN | ||||
Low Alloy | ||||||||||
Intermediate | Carbon | 724 MIN | 1069 MIN | 10 MIN | 350 MIN | |||||
Low Alloy | 552 MIN | 1014 MIN | 8 MIN | 325 MIN | ||||||
Standard | Carbon | 511 MIN | 983 MIN | 10 MIN | 310 MIN | |||||
Low Alloy |
AREMA Rail
…………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Standard: AREMA Rail
Size | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) |
90lb 90ARA-A (TR45) | 142.9 | 130.2 | 65.10 | 14.30 | 44.65 |
100lb 100RE | 152.40 | 136.50 | 68.30 | 14.30 | 50.34 |
115lb 115RE (TR57) | 168.30 | 139.70 | 69.10 | 15.90 | 56.90 |
119lb 119RE | 173.10 | 139.70 | 67.50 | 15.90 | 58.86 |
132lb 132RE | 180.90 | 152.40 | 76.20 | 16.60 | 65.58 |
133lb 133RE | 179.39 | 152.40 | 76.20 | 17.46 | 66.10 |
136lb 136RE (TR68) | 185.70 | 152.40 | 74.60 | 17.50 | 67.50 |
141lb 141RE | 188.91 | 152.40 | 77.79 | 17.46 | 69.94 |
……………………………………………………………………………………………………………………………………………………………………………………………
In order to better serve the different needs of customers, our technical team is available to provide advice and support, helping every customer to optimize their rail selections to minimize life cycle costs. We supply suitable rail parts, like fish plates, rail clips, bolts and nuts. We supply rail processing, like 45 degree mitre cut, welding process, milling process, special profile processing, etc. Our engineer help customer to design railroad line according to requirements, and build mining railroad line and crane moving line. The technical support provided by Glory Rail can ensure that every rail we deliver provides optimum performance throughout its service life.
If you are interested in this products, pls feel free to contact us, we will give you the quote in the shortest possible time!
Comments
Post a Comment