Rail ASCE 60 lb/yd for sale from China
Glory Rail can supply all kinds of steel rails, including light rail, We do rail ASCE 60 lb/yd for sale for more than 15 years, heavy rail, crane rail with different standards and specifications.
ASCE60 steel rail is mainly used for light cranes, underground mining tracks, plants, ports, railway, etc. Glory Rail could offer American standard rails, including ASCE25 rail, ASCE30 rail, ASCE40 rail, ASCE50 rail, ASCE60 rail, rail ASCE 60, etc.
Specification:
Size: ASCE60 steel rail /rail ASCE 60
Length: 12m~25m or another length according to customers’ requirement
Material: Q235B, 55Q, U71Mn
Standard: ASTM A1
Materials:
………
Q235B | Mechanical property | Chemical composition(%) | |||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
MPa ≥ | kg/mm² ≥ | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | |||
235 | 24 | 375-460 | 38-47 | 26% | 0.12-0.22 | 0.35 | 0.30-0.70 | 0.045 | 0.045 |
…………………………………………………………………………………………………………………………………………………………
55Q | Mechanical property | Chemical composition(%) | |||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
MPa ≥ | kg/mm² ≥ | MPa ≥ | kg/mm² ≥ | min | HBW ≥ | ≤ | ≤ | ||||
685 | 69 | 197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.040 |
…………………………………………………………………………………………
U71Mn | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | Cr | Ni | Cu | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
ASCE Rail
…………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Standard: ASTM A1 ASCE Rail
Size | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) |
ASCE25 | 69.85 | 69.85 | 38.1 | 7.54 | 12.2 |
ASCE30 | 79.37 | 79.37 | 42.86 | 8.33 | 15.2 |
ASCE40 | 88.9 | 88.9 | 47.6 | 9.90 | 19.84 |
ASCE50 | 98.43 | 98.43 | 54.00 | 11.11 | 24.855 |
ASCE60 | 107.95 | 107.95 | 60.33 | 12.3 | 30.1 |
ASCE70 | 117.48 | 117.48 | 61.91 | 13.1 | 34.5 |
ASCE80 | 127.00 | 127.00 | 63.50 | 13.89 | 39.82 |
ASCE85 | 131.76 | 131.76 | 65.09 | 14.29 | 42.3 |
……………………………………………………………………………………………………………………………………………………………………………………………
Comments
Post a Comment