CR 100 rails for sale from China
Glory Rail is CR 100 rails supplier from China, we could supply JIS standard rails including light steel rail, like JIS 60kg steel rail, JIS CR73 steel rail, JIS CR100 steel rail. We do CR 100 rails for sale base on we have JIS rails in stock. Welcome to get a quote from us.
JIS CR100 rail is mostly used for the transportation of larger mine roadways and factory workshops, crane hoisting equipment, and the laying of special railway lines.
Specification:
Size: JIS CR100 steel rail
Length: 5-12m or other length according to customers’ requirement
Material: 55Q, 50Mn, U71Mn
Standard: JIS E1103-91/JISE 1101-93
…………………………………………………………………………………………………………………………………………………………………………………………..
55Q | Mechanical property | Chemical composition(%) | |||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
MPa ≥ | kg/mm² ≥ | MPa ≥ | kg/mm² ≥ | min | HBW ≥ | ≤ | ≤ | ||||
685 | 69 | 197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.040 |
……………………………………………………………………………………………………………………………………………………………..
50Mn | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | Cr | Ni | Cu | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥390 | ≥40 | ≥645 | ≥66 | 13% | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
…………………………………………………………………………………………………
U71Mn | Mechanical Property | Chemical Composition | ||||||||||||
Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | Cr | Ni | Cu | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
……………………………………………………………………………………………………………………………………………………………………………………………
Heavy Rail
Standard: JIS E1103-91/JISE 1101-93
Size * | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) * |
9kg | 63.50 | 63.50 | 32.10 | 5.90 | 8.94 |
10kg | 66.67 | 66.67 | 34.13 | 6.35 | 10.10 |
12kg | 69.85 | 69.85 | 38.10 | 7.54 | 12.20 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 15.20 |
22kg | 93.66 | 93.66 | 50.80 | 10.72 | 22.30 |
30kg(30A) | 107.95 | 107.95 | 60.33 | 12.3 | 30.10 |
37kg(37A) | 122.24 | 122.24 | 62.71 | 13.49 | 37.20 |
40kgN(40N) | 140.00 | 122.00 | 64.00 | 14.00 | 40.9 |
Size * | Rail height(mm) A | Bottom Width(mm) B | Head Width(mm) C | Web Thickness(mm) t | Weight(kg/m) * |
50kg (50PS) | 144.46 | 127.00 | 67.87 | 14.29 | 50.4 |
50kgN(50N) | 153.00 | 127.00 | 65.00 | 15.00 | 50.4 |
60kg | 174.00 | 145.00 | 65.00 | 16.50 | 60.8 |
CR73 | 135.00 | 140.00 | 100.00 | 32.00 | 73.30 |
CR100 | 150.00 | 155.00 | 120.00 | 39.00 | 100.20 |
……………………………………………………………………………………………………………………………………………………………………………………………
Comments
Post a Comment